| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Range Rover® Autobiography | Used | $176,835 | $176,585 | 26R296A | SALK19E95RA221515 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Defender® 110 V8 | Used | $116,348 | $116,098 | RP983 | SALEBEEE5R2344872 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2016 Porsche® 911 Carrera | Used | $110,249 | $109,999 | LP7090 | WP0AA2A99GS106634 | Power Seats, Keyless Entry, Leather Seats |
| 2025 Porsche® Panamera 4 | Used | $109,899 | $109,649 | WR700 | WP0AA2YA4SL011613 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2026 Porsche® Cayenne Coupe | Used | $98,899 | $98,649 | WR719 | WP1BA2AY0TDA36952 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Heated Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Leather Seats |
| 2024 Land Rover® Range Rover SE | Used | $92,240 | $97,550 | KKP414 | SALKP9E96RA230707 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Defender® 130 X-Dynamic SE | Used | $90,300 | $90,050 | RP977 | SALE2FEU4P2202474 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Range Rover® Sport SE | Used | $88,715 | $88,465 | 26R238B | SAL1P9EU9RA407296 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Range Rover® Sport | Used | $84,205 | $83,955 | RR137 | SAL1J9EU6SA463560 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2026 Range Rover® Sport HSE Silver Edition | Used | $84,055 | $83,805 | RP973A | SALWR2SU5NA204136 | GPS Navigation, Android Auto, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Discovery® Dynamic SE | Used | $83,588 | $83,338 | RP979 | SALRL4EU1S2508351 | GPS Navigation, 3rd Row Seats, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Tow Hitch |
| 2024 Porsche® 718 Cayman Style Edition | Used | $83,240 | $82,990 | WP3061 | WP0AA2A88RK256020 | Leather Seats, Apple CarPlay, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Genesis® GV80 Coupe 3.5T E-SC | Used | $81,663 | $81,663 | ER297 | KMUJBESC7TU306982 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2023 Cadillac® Escalade ESV Sport | Used | $75,249 | $74,999 | 26L348A | 1GYS4PKL4PR550184 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Genesis® GV80 3.5T Prestige Black Black Edition | Used | $72,812 | $79,500 | EP310 | KMUHCESC7TU296742 | Power Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Blind Spot Monitor, Power Folding mirrors |
| 2026 Genesis® GV80 3.5T Prestige 3rd Row Seats | Used | $70,214 | $72,904 | 27H240A | KMUHEESC0TU314475 | Power Seats, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory, Driver-side Knee Airbags |
| 2024 BMW® X6 M60i | Used | $69,890 | $79,911 | 27T104A | 5UX43EX09R9T76991 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Heated Seats |
| 2026 Chevrolet® Silverado 2500HD ZR2 | Used | $69,109 | $72,995 | 26D228A | 1GC4KYE7XTF212597 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Cadillac® Escalade Sport | Used | $68,749 | $68,499 | 26L629A | 1GYS4FKL1PR125824 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Toyota® 4Runner i-FORCE MAX Hybrid Trailhunter | Used | $67,858 | $67,608 | 26T1201A | JTEVB5BR6T5029899 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Toyota® Sequoia Platinum | Used | $67,854 | $74,700 | KKP393 | 7SVAAABA4SX049814 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats |
| 2026 Volvo® XC90 B6 Core | Used | $66,240 | $65,990 | WR714 | YV4062PJ5T1462073 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, 3rd Row Seats, Heated Seats |
| 2024 GMC® Yukon Denali Ultimate | Used | $66,227 | $65,977 | 26R351B | 1GKS2EKL9RR283048 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Porsche® Macan | Used | $65,999 | $65,749 | WR705 | WP1AA2A55TLB04590 | GPS Navigation, Power Seats, Premium Sound, Seat memory, Heated Seats, Keyless Entry, Apple CarPlay, Heated Steering, Cooled Seats |
| 2025 Genesis® GV80 Coupe 3.5T e-SC | Used | $65,809 | $75,200 | HP8173 | KMUJBESC8SU275403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Genesis® GV80 2.5T Advanced | Used | $65,519 | $65,519 | ER301 | KMUHBESB3TU296070 | Power Seats, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory, Driver-side Knee Airbags |
| 2023 Cadillac® Escalade Sport | Used | $64,852 | $64,947 | KKP408 | 1GYS4FKL8PR332422 | Leather Seats, GPS Navigation, Power Seats, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera, Cooled Seats, Keyless Entry, Moonroof, Seat memory, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Lexus® TX 350 Premium | Used | $64,249 | $63,999 | LR1029 | 5TDAAAB69TS062460 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats |
| 2026 Genesis® GV70 3.5T Sport Prestige | Used | $63,026 | $68,345 | 26E934A | 5NMMEDTC8TH057941 | Power Seats, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Heated Seats, Cooled Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory, Driver-side Knee Airbags |
| 2026 Range Rover® Velar S | Used | $62,935 | $62,685 | 26R281A | SALYJ2EX5NA344192 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Apple CarPlay, Android Auto, Heated Steering, Leather Seats |
Vehicles for Sale at Northtown Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Location