| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Range Rover® Autobiography | Used | $176,835 | $176,585 | 26R296A | SALK19E95RA221515 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Range Rover® Sport Dynamic SE P530 | Used | $116,990 | $116,740 | 689319 | SAL1L9E9XVA689319 | Cooled Seats, Power Seats |
| 2026 Defender® 110 V8 | Used | $116,348 | $116,098 | RP983 | SALEBEEE5R2344872 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Range Rover® Sport Dynamic SE P530 | Used | $115,950 | $115,700 | 679594 | SAL1L9E94VA679594 | |
| 2025 Porsche® Panamera 4 | Used | $109,247 | $108,997 | WR700 | WP0AA2YA4SL011613 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2016 Porsche® 911 Carrera | Used | $105,249 | $104,999 | LP7090 | WP0AA2A99GS106634 | Power Seats, Keyless Entry, Leather Seats |
| 2025 Land Rover® Range Rover SE | Used | $100,138 | $99,888 | 27R118A | SALKP9E95SA293089 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Porsche® Cayenne Coupe | Used | $98,899 | $98,649 | WR719 | WP1BA2AY0TDA36952 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Heated Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Leather Seats |
| 2026 Range Rover® Sport SE P360 | Used | $93,040 | $92,790 | 685952 | SAL1P9EU0VA685952 | Power Seats, Heated Steering, Moonroof |
| 2024 Range Rover® SE | Used | $92,040 | $97,550 | KKP414 | SALKP9E96RA230707 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Defender® 130 X-Dynamic SE | Used | $90,300 | $90,050 | RP977 | SALE2FEU4P2202474 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Range Rover® Sport SE | Used | $88,715 | $88,465 | 26R238B | SAL1P9EU9RA407296 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Defender® 110 X-Dynamic SE | Used | $88,481 | $88,231 | 26R358 | SALE27EU5T2674442 | Apple CarPlay, Android Auto, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats |
| 2026 Range Rover® Sport | Used | $84,205 | $83,955 | RR137 | SAL1J9EU6SA463560 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2026 Defender® 130 S | Used | $84,101 | $83,851 | 26R286 | SALEJFFU5T2640173 | Apple CarPlay, Android Auto, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Range Rover® Sport HSE Silver Edition | Used | $84,055 | $83,805 | RP973A | SALWR2SU5NA204136 | GPS Navigation, Android Auto, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Discovery® Dynamic SE | Used | $83,588 | $83,338 | RP979 | SALRL4EU1S2508351 | GPS Navigation, 3rd Row Seats, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Tow Hitch |
| 2024 Porsche® 718 Cayman Style Edition | Used | $83,240 | $82,990 | WP3061 | WP0AA2A88RK256020 | Leather Seats, Apple CarPlay, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Genesis® GV80 Coupe 3.5T E-SC | Used | $81,663 | $81,663 | ER297 | KMUJBESC7TU306982 | Heated Seats, Cooled Seats, Power Seats, Leather Seats, Push to Start, Backup Camera, Heated Steering, GPS Navigation, Keyless Entry, Sunroof, Moonroof, Premium Sound, Autonomy Features, Remote Start, Blind Spot Monitor, Power Folding mirrors, Seat memory |
| 2026 Discovery® Dynamic SE | Used | $75,081 | $74,831 | 26R255 | SALRL2FX7T2524942 | Leather Seats, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, 3rd Row Seats |
| 2026 Defender® 110 S | Used | $74,225 | $73,975 | RP986 | SALEJ7EX3R2282632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2023 Cadillac® Escalade ESV Sport | Used | $70,248 | $69,998 | 26L348A | 1GYS4PKL4PR550184 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Cadillac® Escalade ESV Sport | Used | $70,244 | $69,994 | RR141A | 1GYS4NKL6PR169022 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® TX 500h F SPORT Performance Premium | Used | $70,124 | $69,874 | LR1032 | 5TDABAB60TS020191 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats |
| 2026 Genesis® GV80 3.5T Prestige 3rd Row Seats | Used | $70,113 | $72,904 | 27H240A | KMUHEESC0TU314475 | Power Seats, Tow Hitch, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Cooled Seats, Leather Seats, Push to Start, Backup Camera, Keyless Entry, Premium Sound, Blind Spot Monitor, Power Folding mirrors, Seat memory, Driver-side Knee Airbags |
| 2026 Range Rover® Velar S | Used | $69,560 | $69,310 | 26R222 | SALYJ2EX3TA834787 | Heated Seats, Seat memory, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Heated Steering |
| 2026 Chevrolet® Silverado 2500HD ZR2 | Used | $69,109 | $72,995 | 26D228A | 1GC4KYE7XTF212597 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Toyota® 4Runner i-FORCE MAX Hybrid Trailhunter | Used | $67,858 | $67,608 | 26T1201A | JTEVB5BR6T5029899 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Toyota® Sequoia Platinum | Used | $67,754 | $74,700 | KKP393 | 7SVAAABA4SX049814 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats |
| 2025 Genesis® GV80 Coupe 3.5T e-SC | Used | $66,209 | $75,200 | HP8173 | KMUJBESC8SU275403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at Northtown Honda
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Location